- Table type boring machine
- Manufacturer TOS Varnsdorf
- Type WHN10 CNC
- Year Built 1990
- Stock No 1977
| Technical Details | ||
|---|---|---|
| Spindle diameter | 100 | mm |
| x-travel | 1200 | mm |
| y-travel | 1100 | mm |
| z-travel | 1000 | mm |
- Machdi
- Blumenstraße 5
- 74360 Ilsfeld
- Baden - Württemberg
- Germany
| Contact us |
|---|
|
|
|
|
|
|
Inquiry
- Table type boring machine
- Manufacturer Union
- Type BFT 102
- Year Built 1995 Revision 2003
- Stock No 1895
| Technical Details | ||
|---|---|---|
| Control | Sinumerik 840D | |
| Tool holder | SK 50 | |
| Turning speed range | 1600 | 1/min |
| x-travel | 1000 | mm |
| y-travel | 700 | mm |
| z-travel | 800 | mm |
| w-axis | 500 | mm |
| b-axis | 360 | ° |
| Table | 1100 x 1000 | mm |
| Table load | 2000 | kg |
- Machdi
- Blumenstraße 5
- 74360 Ilsfeld
- Baden - Württemberg
- Germany
| Contact us |
|---|
|
|
|
|
|
|
Inquiry
- Table type boring machine
- Manufacturer Pegard
- Type 130
- Year Built 1978
- Stock No 1737
| Special Features |
|---|
| Chip conveyor |
| Hydraulikeinheit |
| oil cooler |
| 7 Achsen |
| Zusatzwinkelfräskopf SK40 (Diagonal) |
| Technical Details | ||
|---|---|---|
| Control | Heidenhain TNC430 (Retrofit) | |
| x-travel | 5200 | mm |
| y-travel | 2000 | mm |
| z-travel | 1650 | mm |
| b-axis | 0,0001 | ° |
| v-axis | 570 | mm |
| w-axis | 900 | mm |
| u-way | Planschieber | mm |
| Spindle diameter | 130 | mm |
| Spindle revolutions | 1250 | 1/min |
| Spindle taper | SK 50 | |
| Rapid traverse | 6000 | mm/min |
- Machdi
- Blumenstraße 5
- 74360 Ilsfeld
- Baden - Württemberg
- Germany
| Contact us |
|---|
|
|
|
|
|
|
Inquiry